Ich habe mal Listen mit den in Forscan in Klarschrift verfügbaren Optionen gezogen, evtl. für den ein oder anderen interessant.
ACM - Audio Control Modul
| Option | Wert | 
| A28 DSP | Enabled | 
| A28 Hardware | Enabled | 
| ANC - Microphone 1 | Disabled | 
| ANC - Microphone 2 | Disabled | 
| ANC - Microphone 3 | Disabled | 
| ANC/ESE Calibration Selection # | 0 | 
| APIM Type | Gen2 / Gen3 | 
| Antenna Type | Active Diversity with Phantom FM1 (SWB+ disabled) | 
| Cabriolet | Disabled | 
| Center | Not Used | 
| Center Channel Parallel Mid Ranges | Disabled | 
| Country Code | GM | 
| DA8-Tuner | Enabled | 
| Digital Chimes | Disabled | 
| EQ Selectlon # | 0 | 
| Enhanced Memory | Disabled | 
| External CD | Disabled | 
| Front Satellite Speakers | Internal Amplifier | 
| HD radio system | Disabled | 
| Internal SDARS | Disabled | 
| Mixed Mode Presets | Enabled | 
| Mute Radio Configuration | Disabled | 
| Number of Presets | Six | 
| Rear Satellite Speakers | Internal Amplifier | 
| Software Anti-Noise Control (ANC) | Disabled | 
| Software Engine Sound Enhancement (ESE) | Disabled | 
| Speaker 1 (LF) Output | No Speaker Test | 
| Speaker 2 (RF) Output | Non-Tweeter only | 
| Speaker 3 (RR) Output | Tweeter only | 
| Speaker 4 (LR) Output | Tweeter only | 
| Speaker 6 (Center) Output | No Speaker Test | 
| Subwoofer | Not Used | 
| TCU Chime Monitoring | Enabled | 
| Third Row Speaker Left Output | No Speaker Test | 
| Third Row Speaker Right Output | No Speaker Test | 
| Tune Knob Acceleration | Enabled | 
| Tuner region value | Europe | 
 
		 
				
	